

















































Property Attributes
- MLS#10366868
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodDriver
- Zip23435
- StyleTransitional
- Year Built2003
- Taxes3641
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Weichert Realtors-KBL Company
Data Source:
REIN MLS
Property Description
Welcome to the highly sought-after northern Suffolk community of Driver Pointe! This beautiful 5 bedroom 3 full bath home sits on a large lot with freshly painted back deck and new white vinyl privacy fence. The huge storage shed has more than 200 sq ft of space for yard tools, toys, and a workshop! Engineered hardwood flooring welcomes you into this well-maintained home featuring granite counters and stainless steel appliances in the kitchen, high ceilings in the living room, and an awesome office/study/homeschooling room all on the first level. All 5 bedrooms are on the second level. The primary bedroom has a large walk-in closet and huge bathroom with separated sink and vanity areas. This is a rare opportunity to purchase in Driver Pointe. As of the listing date, this is the only active listing in Driver!
Elementary School | Middle School | High School |
---|---|---|
Florence Bowser Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Florence Bowser Elementary |
Energy Efficiency | Insulation-Cellulose, Storm Doors |
Fees HOA/POA Monthly | 35 |
HOA Y/N | Yes |
Heating | Heat Pump, Nat Gas |
High School | Nansemond River |
Middle School | John Yeates Middle |
Other School | NSA / IOW Academy |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | DRIVER |
Unit Description | 2 Living Lvl, Det Single Fam |
Virtual Tour Branded | https://player.vimeo.com/video/524306305 |
Virtual Tour Non Branded | https://player.vimeo.com/video/524306494 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Workshop |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Deck, Inground Sprinkler, Irrigation Control, Storage Shed |
Fence Description | Back Fenced, Full, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 442 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool