

Property Attributes
- MLS#10366809
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodAll Others Area 32
- Zip23320
- StyleTownhouse
- Year Built1999
- Taxes2017
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1557
Listing Provided Courtesy Of:
BHHS Towne Realty
Data Source:
REIN MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
B.M. Williams Primary Elementary School | Crestwood Middle | Oscar Smith High School |
General Features
Appliances | Range, Refrigerator |
---|---|
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | B.M. Williams Primary |
Heating | Forced Hot Air |
High School | Oscar Smith |
Middle School | Crestwood Middle |
Other School | Crestwood Intermed |
Ownership Type | Simple |
Parking | Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | ALL OTHERS AREA 32 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Fireplaces | 1 |
---|---|
Flooring Type | Carpet, Vinyl |
Interior Features | Fireplace Gas-natural, Scuttle Access, Walk-In Closet |
Other Rooms | Attic, Foyer, PBR with Bath, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Patio, Storage Shed |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool