



















Property Attributes
- MLS#10363983
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodLake Forest
- Zip23434
- StyleContemp,Transitional
- Year Built2018
- Taxes9999
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
Listing Provided Courtesy Of:
World Class Realty
Data Source:
REIN MLS
Property Description
BEAUTIFUL NEW CONSTRUCTION BRICK HOME, 4 BED/2.5BATH IN A CUL DE SAC AND ON A LAKE, WELL ESTABLISHED NEIGHBORHOOD, KITCHEN APPLIANCES SS, GRANITE COUNTER TOPS, PANTRY, WINDOW BAY SEATING, MAIN BEDROOM HAS TRAY CEILING, 2 WALK IN CLOSETS. 2 AIR UNITS, 2 CAR GARAGE, DECK, CONVENIENTLY LOCATED TO INTERSTATES...MUST SEE !!!
Elementary School | Middle School | High School |
---|---|---|
Nansemond Parkway Elementary | John F. Kennedy Middle | Kings Fork High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Gas Range, Elec Range, Washer Hookup |
---|---|
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Nansemond Parkway Elementary |
Heating | Electric |
High School | Kings Fork |
Middle School | John F. Kennedy Middle |
Neighborhood Name | LAKE FOREST |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Contemp, Transitional |
Sub Type | Detached |
Subdivision Name | LAKE FOREST - 065 |
Virtual Tour Non Branded | https://tours.homeoptix.com/idx/507064 |
Water Type | City/County |
Waterfront Description | Lake |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate |
Interior Features | Fireplace Electric, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | Attic, Breakfast Area, PBR with Bath, Pantry, Porch |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 440 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool