








































Property Attributes
- MLS#10354862
- TypeSingle Family
- CountyPOQUOSON CITY
- CityPoquoson
- AreaPoquoson
- NeighborhoodWestover Shores
- Zip23662
- StyleRanch
- Year Built1973
- Taxes3414
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
Listing Provided Courtesy Of:
RE/MAX Capital
Property Description
NO Flood Insurance Required! lot in a fantastic neighborhood. 4 bedroom and 2 bathroom brick rancher with lots of living space. Foyer opens to den/office. Beautiful kitchen with crisp white kitchen cabinets and appliances. Huge living room with warm and cozy wood burning fireplace. Large master suite opens to great fenced in backyard with patio and shed. Two car attached garage.
Elementary School | Middle School | High School |
---|---|---|
Poquoson Elementary | Poquoson Middle | Poquoson High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 111 - Poquoson |
Cooling | Central Air |
Elementary School | Poquoson Elementary |
Heating | Forced Hot Air, Heat Pump |
High School | Poquoson |
Middle School | Poquoson Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | WESTOVER SHORES |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://view.ricohtours.com/121a9544-f58f-4ec4-96ab-80893f27d9d7 |
Virtual Tour Non Branded | https://view.ricohtours.com/121a9544-f58f-4ec4-96ab-80893f27d9d7?type=unbranded |
Water Type | City/County |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Wood, Skylights, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Attic, PBR with Bath, Pantry, Rec Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Patio, Storage Shed |
Fence Description | Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool