



































Property Attributes
- MLS#10351427
- TypeSingle Family
- CountyISLE OF WIGHT
- CityCarrollton
- AreaIsle of Wight - North
- NeighborhoodRescue
- Zip23314
- StyleRanch,Traditional
- Year Built1966
- Taxes2034
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1652
- Lot Size3.8 Acres
Listing Provided Courtesy Of:
Light Box Realty
Property Description
Well maintained waterfront brick ranch home on 3.8 acres with spectacular views. The lot is high and surrounded by marshland and Jones Creek. Large master bedroom with 2 closets and oak hardwood floors. Living room with oak hardwood floors. Family room with brick wood fireplace. 2 car garage with attic access. Generous size bedrooms. Private backyard with treed perimeter. Quaint community with Brown's Marina just around the corner. Close to the James River Bridge. Great location. A true hidden Gem!
Elementary School | Middle School | High School |
---|---|---|
Hardy Elementary | Smithfield Middle | Smithfield High School |
General Features
Appliances | Dryer Hookup, Elec Range, Washer Hookup |
---|---|
Area | 65 - Isle of Wight - North |
Cooling | None |
Elementary School | Hardy Elementary |
Heating | Basebd, Forced Hot Air, Oil |
High School | Smithfield |
Middle School | Smithfield Middle |
Miscellaneous | Fuel In Tank Conveys, Vacant |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle, Other |
Style | Ranch, Traditional |
Sub Type | Detached |
Subdivision Name | RESCUE |
Virtual Tour Branded | https://my.matterport.com/show/?m=CZnUm8ht97e |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=CZnUm8ht97e&mls=1 |
Water Type | Other |
Zoning | NC |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Wood, Pull Down Attic Stairs |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 528 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Brick |
View | Marsh, River |
Waterfront | Yes |
Waterfront Description | Creek, Marsh, Riparian Rights, Tidal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool