















































Property Attributes
- MLS#10349546
- TypeCondos
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodDowntown Area
- Zip23510
- StyleApartment
- Year Built2006
- Taxes3866
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Live in the heart of Downtown Norfolk! This rare 3 bedroom will not last long! Steps to your favorite restaurants & entertainment venues, Freshly painted end unit with NE exposure for sunlight all day. Sleek finishes include black granite countertops, maple cabs & blk appliances. Lovely great room opens to French Balcony overlooking beautiful Historic church. Three good sized bdrms: mst has ensuite bath. Assigned/ secure storage locker. Parking is right outside your door in attached city garage. $50/monthly. Two pets allowed.
Elementary School | Middle School | High School |
---|---|---|
Ghent Elementary | Blair Middle | Maury High School |
General Features
Amenities | Elevator, Ground Maint, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 11 - West Norfolk |
Cooling | Heat Pump |
Elementary School | Ghent Elementary |
Fees Condo Monthly | 370 |
Heating | Heat Pump |
High School | Maury |
Middle School | Blair Middle |
Miscellaneous | Pet Restrictions, Vacant |
Other School | Taylor Elementary |
Ownership Type | Condo |
Parking | Parking Gar, Close to Mass Transit, Off Street, Street |
Property Type | Residential |
Roof | Other |
Style | Apartment |
Sub Type | Attached |
Subdivision Name | DOWNTOWN AREA |
Unit Description | 1 Living Lvl, End Unit |
Virtual Tour Branded | https://open-house-productions.seehouseat.com/1735351 |
Virtual Tour Non Branded | https://open-house-productions.seehouseat.com/1735351?idx=1 |
Water Type | City/County |
Interior Features
Condo Level | 4 |
---|---|
Equipment | Cable Hookup, Ceiling Fan |
Flooring Type | Carpet, Wood |
Interior Features | Bar, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, PBR with Bath, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Resale Certif Req |
---|---|
Exterior Features | Corner, Irrigation Control |
Fence Description | None |
Foundation | Other |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool