















Property Attributes
- MLS#10345581
- TypeContingent
- CountyJAMES CITY
- CityToano
- AreaJames City Co Upper
- NeighborhoodStonehouse Townes
- Zip23168
- StyleTownhouse
- Price$ 291,160
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Property Description
The Rosecliff is an open floor plan featuring a modern Kitchen & spacious Owners Suite with two large walk-in closets. Rosecliff offers many choices to fit your needs it boasts 2 guest bedrooms w/ ample closet space & 2.5 Bath option and 2 car garage included! Stonehouse also offers many luxury style amenities for your family’s needs! Schedule an appointment today to speak to a representative and don’t miss out on the opportunity to take advantage of the low interest’s rates!
Elementary School | Middle School | High School |
---|---|---|
Stonehouse Elementary | Toano Middle | Warhill High School |
General Features
Amenities | Clubhouse, Exercise Rm, Ground Maint, Pool, Tennis Cts, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Range, Washer Hookup |
Area | 119 - James City Co Upper |
Cooling | Central Air |
Elementary School | Stonehouse Elementary |
Energy Efficiency | Other/See Remarks |
Fees HOA/POA Monthly | 167 |
Green Certification | Energy Audit, Home Energy Rating, Other Certification |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
High School | Warhill |
Middle School | Toano Middle |
Miscellaneous | Warranty Plan |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Covered, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | STONEHOUSE TOWNES |
Sustainable | Advanced Framing, Engineered Wood Products |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=RrPfotkm1Qi&brand=0 |
Water Type | City/County |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Mechanical Fresh Air |
---|---|
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Scuttle Access, Walk-In Closet |
Other Rooms | Breakfast Area, Foyer, Loft, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Stone, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool