






Property Attributes
- MLS#10342535
- TypeCondos
- CountyYORK
- CityYorktown
- AreaYork County South
- NeighborhoodNelsons Grant
- Zip23692
- StyleLo Rise,Traditional
- Year Built2021
- Taxes2000
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Listing Provided Courtesy Of:
BHHS Towne Realty
Data Source:
REIN MLS
Property Description
The Addison II Model offers single-level living in a great neighborhood. Short distance to restaurants, shops and medical offices. This home as an open great room, kitchen with oversized island and separate dining area. Two bedrooms in a split plan for privacy. Master Bedroom with ensuite bath and large walk-in closet. Oversized attached one-car garage and large covered porch at entry. ALL VISITORS REQUIRED TO WEAR FACIAL COVERINGS. SHOWING BY APPT
Elementary School | Middle School | High School |
---|---|---|
Yorktown Elementary | Yorktown Middle | York High School |
General Features
Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Washer Hookup |
Area | 112 - York County South |
Cooling | Central Air, Heat Pump |
Elementary School | Yorktown Elementary |
Fees Condo Monthly | 220 |
HOA Y/N | Yes |
Heating | Heat Pump, Programmable Thermostat |
High School | York |
Middle School | Yorktown Middle |
New Construction Y/N | Yes |
Ownership Type | Condo |
Parking | Garage Att 1 Car, Oversized Gar, Street |
Property Type | Residential |
Roof | Composite |
Style | Lo Rise, Traditional |
Sub Type | Attached |
Subdivision Name | NELSONS GRANT |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | PDMU |
Interior Features
Condo Level | 2 |
---|---|
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
Flooring Type | Carpet, Vinyl, Wood |
Interior Features | Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Attic, PBR with Bath, Pantry, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Owner Agent, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 300 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool