
Property Attributes
- MLS#10281455
- TypeLand
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodFreemason
- Zip23510
- StyleLand and Farms
- Taxes$ 2621
- Price$ 293,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,195 SqFt
Data Source:
Real Estate Information Network (REIN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Walter Herron Taylor Elementary | Blair Middle | Maury High School |
General Features
Area | 11 - West Norfolk |
---|---|
Elementary School | Walter Herron Taylor Elementary |
High School | Maury |
Middle School | Blair Middle |
Neighborhood Name | FREEMASON |
Other School | ODU, TCC |
Ownership Type | Simple |
Property Type | Land and Farms |
Road Frontage | City / County |
Subdivision Name | FREEMASON HARBOUR |
Use Possible | Commercial |
Utilities | Electric Avail, Gas Avail, Sewer Avail, Telephone Avail, Water Avail |
Waterfront Description | Not Waterfront |
Zoning | HC-Z1 |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Buildings | None |
Fence Description | Partial |
Fence? | Yes |
Improvements | Curbs, Sidewalks |
Land Description | Cleared, Close to Mass Transit, Level |
Lot Dimensions | 4193 |
Lot Size | Less Than 1/4 Acre |
Road Surface | Paved |
Tree Description | Partial |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool